| Source callsign: | IW0QNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comment: | 3 In 10 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last status: | www.ir3ip.net/ik3svw/emailtv.htm for info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 42°59.55' N 12°44.02' E - locator JN62IX88AE - show map - static map 4.5 miles South bearing 192° from Valtopina, Provincia di Perugia, Umbria, Italy [?] 12.3 miles Southwest bearing 244° from Serravalle di Chienti, Provincia di Macerata, The Marches, Italy 19.1 miles East bearing 112° from Perugia, Provincia di Perugia, Umbria, Italy 74.3 miles South bearing 174° from Rimini, Provincia di Rimini, Emilia-Romagna, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2012-02-14 01:42:56 UTC (7m31s ago) 2012-02-14 02:42:56 CET local time at Valtopina, Italy [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | IW0QNL>APU25N via TCPIP*,qAC,T2ITALYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 1237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items and objects originated: | MAREA-VE MAREA>>VE SISMA1-01 SISMA1-02 SISMA1-03 SISMA1-04 SISMA1-05 SISMA1-06 SISMA1-07 SISMA1-09 SISMA1-10 SISMA1-12 SISMA1-13 SISMA1-14 SISMA1-15 SISMA1-16 SISMA1-18 SISMA1-19 SISMA1-20 SISMA1-22 SISMA1-23 SISMA1-24 SISMA1-25 SISMA1-26 SISMA1-27 SISMA1-28 SISMA1-29 SISMA1-30 SISMA1-31 SISMA2-01 SISMA2-03 SISMA2-04 SISMA2-06 SISMA2-09 SISMA2-10 SISMA2-11 SISMA2-14 SISMA2-15 SISMA2-16 SISMA2-17 SISMA2-18 SISMA2-20 SISMA2-22 SISMA2-23 SISMA2-24 SISMA2-25 SISMA2-27 SISMA2-29 SISMA2-30 SISMA2-31 SISMA3-09 SISMA3-10 SISMA3-14 SISMA3-17 SISMA3-19 SISMA3-20 SISMA3-22 SISMA3-25 SISMA3-27 SISMA4-14 SISMA4-17 SISMA4-19 SISMA4-20 SISMA4-25 SISMA5-17 SISMA5-18 SISMA5-19 SISMA5-20 SISMA5-26 SISMA6-17 SISMA6-18 SISMA6-19 SISMA6-20 SISMA6-26 SISMA7-18 SISMA7-21 SISMA8-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others sourced by IW0QNL: | IQ0FO IR0AAQ IR0L IR0UCF IR0UCG IR0UL IW0QNL-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
|
| callsign | distance | last heard - UTC | callsign | distance | last heard - UTC | |||
|---|---|---|---|---|---|---|---|---|
| IW0QNL | 0.0 yards 0° | 2012-02-14 01:45:42 | IW0QNL-16 | 0.0 yards 0° | 2012-02-14 01:43:06 | |||
| IW0QNL-5 | 0.4 miles 209° | 2012-01-28 10:30:37 | IW0QNL-9 | 1.6 miles 213° | 2012-02-13 18:05:02 | |||
| IZ0MWT | 2.6 miles 199° | 2012-02-12 15:08:16 | IW0RVP-12 | 2.7 miles 199° | 2012-02-12 11:51:52 | |||
| IQ0FO | 2.7 miles 191° | 2012-02-14 01:43:09 | IW0RDX-11 | 3.0 miles 221° | 2012-02-10 18:00:13 | |||
| IW0RDX-1 | 3.0 miles 221° | 2012-02-14 01:50:22 | I0ISI | 3.3 miles 220° | 2012-01-26 16:44:36 | |||
| IZ0ORG | 3.9 miles 192° | 2012-02-06 17:54:15 | IW0RDV | 4.9 miles 265° | 2012-02-14 01:45:13 | |||
| IW0RQJ | 6.3 miles 300° | 2012-02-13 20:04:08 | IR0UGF-B | 6.7 miles 312° | 2012-02-14 01:18:31 | |||
| IW0QHA-7 | 6.8 miles 185° | 2012-01-29 15:05:35 | IR0UFQ | 7.7 miles 311° | 2012-01-28 14:13:21 | |||
| CISAR | 7.8 miles 311° | 2012-01-28 15:43:18 | IW0RQJ-13 | 7.9 miles 313° | 2012-02-13 11:48:33 | |||
| IZ0MMD | 8.1 miles 312° | 2012-02-04 15:24:19 | IW0RED-9 | 8.4 miles 301° | 2012-02-13 18:22:37 |