| Comment: | on the road again ... | |||
|---|---|---|---|---|
| Last beacon: | PT2WWV/R | |||
| Location: | 13°56.67' S 39°06.23' W - locator HH06KB73MH - show map - static map 27.7 yards North bearing 15° from Camamu, Bahia, Brazil [?] 12.5 miles Northwest bearing 331° from Maraú, Bahia, Brazil 59.3 miles North bearing 12° from Itabuna, Bahia, Brazil 78.1 miles Southwest bearing 211° from Salvador, Salvador, Bahia, Brazil | |||
| Last position: | 2012-02-14 02:10:09 UTC (4h14m ago) 2012-02-14 00:10:09 BRST local time at Camamu, Brazil [?] | |||
| Altitude: | 112 ft | |||
| Course: | 0° | |||
| Device: | JA7UDE: U2APRS version 60 (mobile, Android) | |||
| Last path: | PT2WWV-9>APDU60 via TCPIP*,qAC,T2BRAZIL | |||
| Positions stored: | 109501 | |||
| Other SSIDs: | PT2WWV PT2WWV-1 | |||
| Last heard a station directly: | 2011-10-22 11:18:12 UTC (114d 19h6m ago) | |||
| Bulletins: |
|
| callsign | distance | last heard - UTC | callsign | distance | last heard - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC | |
|---|---|---|---|---|---|---|---|
| PY6ASV-1 | 150 | 2012-02-01 20:08:38 | 2012-02-12 21:38:08 | HH07TE > HH07SA | 13.7 miles 198° | 2012-02-07 13:04:03 |