Comment: | APRS-IS for Win32 | ||||||
---|---|---|---|---|---|---|---|
Location: | 61°36.38' N 149°12.33' W - locator BP51JO55IM - show map - static map 4.2 km Northeast bearing 27° from Gateway, Matanuska-Susitna Borough, Alaska, United States [?] 4.9 km Southwest bearing 223° from Farm Loop, Matanuska-Susitna Borough, Alaska, United States 23.3 km Northeast bearing 63° from Knik-Fairview, Matanuska-Susitna Borough, Alaska, United States 56.8 km Northeast bearing 40° from Anchorage, Anchorage Municipality, Alaska, United States | ||||||
Last position: | 2022-06-20 18:35:49 UTC (8d 9h58m ago) 2022-06-20 10:35:49 AKDT local time at Gateway, United States [?] | ||||||
Last telemetry: | 2022-06-20 18:37:48 UTC (8d 9h56m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | KL7JFT-5>APWW11 via TCPIP*,qAC,T2UKRAINE | ||||||
Positions stored: | 6 | ||||||
Items and objects originated: | 145.85WAS 147.33WAS 2nd SEOC 443.45 DN BOR EOC CHICK CL CHICK EOC GRUB RPTR MARA DMR MARA RPRT MATSU HOS NATIVE CL PLMR EOC WACO WL7DN DMR | ||||||
Other SSIDs: | KL7JFT KL7JFT-10 KL7JFT-12 KL7JFT-6 KL7JFT-B KL7JFT-D | ||||||
APRS igate – Statistics for 2022-06: | |||||||
Stations heard directly: | 12 on radio path – show map | ||||||
Last heard a station directly: | 2022-06-20 17:40:51 UTC (8d 10h53m ago) | ||||||
Normal receiver range estimate: | 50 km (Updated: 2021-12-31 20:22:12 UTC) | ||||||
Position packets heard directly: | 462 on radio path | ||||||
Position packets sent to APRS-IS: | 524 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|