Comment: | I-gate/digi - sysop W6KWF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 36°12.72' N 121°07.54' W - locator CM96KF40WV - show map - static map 88.3 m South bearing 159° from King City, Monterey County, California, United States [?] 16.1 km Southeast bearing 139° from Greenfield, Monterey County, California, United States 70.2 km Southeast bearing 137° from Salinas, Monterey County, California, United States 126.3 km Southwest bearing 229° from Madera, Madera County, California, United States | ||||||||||||
Last position: | 2022-06-29 03:32:39 UTC (12m57s ago) 2022-06-28 20:32:39 PDT local time at King City, United States [?] | ||||||||||||
Last telemetry: | 2022-06-29 03:42:18 UTC (3m18s ago) – show telemetry Avg 10m: 0.003 Rx Erlang, Avg 10m: 0.003 Tx Erlang, RxPkts: 2 count/10m, IGateDropRx: 0 count/10m, TxPkts: 3 count/10m | ||||||||||||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | ||||||||||||
Last path: | W6DXW-1>APRX29 via WIDE1-1,qAR,KE6AFE-2 ![]() | ||||||||||||
Positions stored: | 2 | ||||||||||||
Items and objects originated: | W6DXW/R | ||||||||||||
APRS igate – Statistics for 2022-06: | |||||||||||||
Stations heard directly: | 6 on radio path – show map | ||||||||||||
Last heard a station directly: | 2022-06-28 23:32:35 UTC (4h13m ago) | ||||||||||||
Position packets heard directly: | 141 on radio path | ||||||||||||
Position packets sent to APRS-IS: | 173 – show map | ||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|