Comment: | Salto del Guaira-PY | Paraguay APRS Team =) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | [Temp 28*C] [67% U.Rel] [Uptime: 6 hours] [14 pkts] [13.01 volts] [F0A0] BravoDIGI v2 | |||||||||
Location: | 24°03.12' S 54°19.21' W - locator GG25UW17NM - show map 1.8 km Northwest bearing 311° from Salto del Guairá, Canindeyú, Paraguay [?] 20.2 km East bearing 80° from Las Palomas, Canindeyú, Paraguay 93.9 km Northwest bearing 321° from Toledo, Paraná, Brazil 133.2 km Northwest bearing 319° from Cascavel, Paraná, Brazil | |||||||||
Last position: | 2023-09-18 08:26:31 UTC (5d 6h51m ago) 2023-09-18 04:26:31 -04 local time at Salto del Guairá, Paraguay [?] | |||||||||
Last telemetry: | 2023-09-18 08:18:51 UTC (5d 6h58m ago) – show telemetry Ch 1: 28, Ch 2: 67, Ch 3: 6, Ch 4: 14, Ch 5: 130 1 2 3 4 5 6 7 8 | |||||||||
Device: | PY5BK: Bravo Tracker (tracker) | |||||||||
Last path: | ZP4MNB-15>APBK20 via WIDE1-1,WIDE2-1,qAR,ZP4MNB-10 ![]() | |||||||||
Positions stored: | 1 | |||||||||
Other SSIDs: | ZP4MNB-10 ZP4MNB-4 ZP4MNB-13 ZP4MNB-8 ZP4MNB-12 ZP4MNB-9 zp4mnb-ios zp4mnb zp4mnb ZP4MNB | |||||||||
APRS digipeater – Statistics for 2023-09: | ||||||||||
Stations heard directly: | 2 on radio path – show map | |||||||||
Last heard a station directly: | 2023-09-05 12:13:50 UTC (18d 3h3m ago) | |||||||||
Position packets heard directly: | 6 on radio path | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|