| Bulletins (BLN0 - BLN9) |
| callsign | ID | message | age |
| 9A6AIB-15 | BLN0 | New e-mail servers EMAIL-9 and EMAIL-9A | 7m37s |
| 9A6AIB-15 | BLN1 | ------------ | 3m7s |
| 9A6AIB-15 | BLN2 | YOU CAN SEND to EMAIL-9: your@email.address Your message | 3m7s |
| 9A6AIB-15 | BLN3 | ------------ | 3m7s |
| AC0RL | BLN0 | Visit us Tuesdays 8PM on 147.120(+) for the RCKARA weekly net. | 5m18s |
| AC0RL | BLN1 | Visit us on 2nd Tuesday's 7pm Menonite Manor Nursing Home | 4m18s |
| CX2SA-1 | BLN1 | ((((((( CX2SA/J - Salto Uruguay ))))))) http://www.cx2sa.org | 10m45s |
| EA3BNF-1 | BLN0 | RX: 1 packets/min 100% error | 10m46s |
| G6UIM | BLN0 | UK QRU ?HOSP ?ARCLUB ?RPT6M ?RPT2M ?RPT70 ?RPTD2M ?RPTD70 send to QRU | 10m4s |
| G6UIM | BLN1 | more info here http://aprsisce.wikidot.com/doc:qru | 10m4s |
| G6UIM | BLN3 | APRS Client in Development http://www.aprsisce.wikidot.com | 10m4s |
| K4ABB-1 | BLN1 | http://www.ac4xq.net/forum/ | 10m54s |
| KJ4ERJ-AP | BLN0 | Current Development Work In Progress (whenever I get TIME): | 7m29s |
| KJ4ERJ-AP | BLN1 | ----------------------------------------- | 42m |
| KJ4ERJ-AP | BLN2 | Been playing with Satellite Pass Predictions... | 5m59s |
| KJ4ERJ-AP | BLN3 | Recently: Track colors & line widths, Balloon "footprint" circles | 5m59s |
| KJ4ERJ-AP | BLN4 | Needs Attn: Chat (Line Breaks/Merging), Bulletins (editor) | 5m59s |
| KJ4ERJ-AP | BLN5 | Hoping to do: RF Port-Specific Parameters (Improve RF-Only use) | 5m59s |
| KJ4ERJ-AP | BLN6 | Coming sometime: Filtered Digi/IGate, Coordinate picker w/direct entry | 5m59s |
| KJ4ERJ-AP | BLN7 | --- This line intentionally left blank --- | 5m59s |
| KJ4ERJ-AP | BLN8 | More windows remember where they were! | 5m59s |
| KJ4ERJ-AP | BLN9 | Multi-Monitor Bust - Keep your windows away from the edge! | 5m59s |
| LU1JEF-4 | BLN0 | 05/02/2012 maraton acuatica internacional Hernandarias-Parana// | 16m17s |
| LU1JEF-4 | BLN1 | embarcacion guia con APRS LU1JKN-8 //// | 2m50s |
| LU4AEY-3 | BLN0 | WThunder APRS v20.1.0.2 RC - ( Release tested under Windows 8 ) 73's | 3m51s |
| LU4AEY-3 | BLN1 | LU4AEY email:czanella@fibertel.com.ar | 3m51s |
| LW2DYB-1 | BLN0 | I-GATE LW2DYB-1, Ciudad de Miramar | 9m33s |
| LW2DYB-1 | BLN1 | http://lw2dyb.no-ip.org:8006 | 9m38s |
| MB7UXN-14 | BLN1 | Net14 Jan Report www.net14.org.uk | 2h |
| N3BSQ-1 | BLN0 | DXCLUSTER: telnet n3bsq.no-ip.com 7300 | 16m41s |
| N3BSQ-1 | BLN1 | DXCLUSTER: n3bsq.no-ip.com/cgi-bin/spider.cgi | 16m37s |
| N3BSQ-1 | BLN2 | DXCLUSTER: n3bsq.no-ip.com/cgi-bin/webcluster | 16m22s |
| N3BSQ-1 | BLN3 | DXCLUSTER: n3bsq.no-ip.com/webalizer/index.html | 15m47s |
| N3BSQ-1 | BLN4 | DXCLUSTER: n3bsq.no-ip.com/mrtg/stats.html | 15m13s |
| N7FMH-10 | BLN1 | Thurs900day! | 21h30m |
| PD1ECO | BLN0 | Provincie Noord-Holland weer waarschuwing. | 2h37m |
| PD1ECO | BLN1 | Gladheid door sneeuwresten of aanvriezing van vocht. | 2h37m |
| PD1ECO | BLN2 | Geldig: zaterdag 04 februari 2012 | 2h36m |
| PD1ECO | BLN3 | vanaf ca 16 uur gedurende ca 20 uur | 2h36m |
| PD1ECO | BLN4 | ---- This line is blank ---- | 2h35m |
| VK2ASY-1 | BLN1 | ODARC Meeting, 1st Friday 1930Hrs @ SES HQ McLachlan St Orange | 14m29s |
| VK6EX-1 | BLN1 | ECHOLINK ON 146.575 Mhz | 24m54s |
| W4CAR-5 | BLN1 | Don't forget. After Frostfest you can thaw out at Springfest in April. | 2h18m |
| Announcements (BLNA - BLNZ) |
| callsign | ID | message | age |
| 9A6AIB-15 | BLNC | 9A - APRS server CROATIA: APRS.9a6aib.net:14580 | 45m37s |
| S53DOS | BLNA | WX fr SW S5: High winds up to 170 km/h temp below -6 C | 38m18s |
| VK4FY-2 | BLNL | Recommended UNPROTO/Path for Mobile APRS is WIDE1-1,WIDE2-2 | 15h54m |
| VK5RHO-1 | BLNB | Join the Email Group aprs.net.au/mailman/listinfo/ozaprs | 19m3s |
| VK5RSC-1 | BLNA | Info/Help on APRS in Sth Aust at http://vk5.aprs.net.au | 13m20s |
| VK6UFO-4 | BLNA | vk6aprs.createaforum.com for WA APRS | 12m33s |
| VK6UFO-4 | BLNB | VK6RMW-3 Mt William coming soon | 6m2s |
| VK7RAA | BLNP | Paths are TAS3-3 home base & WIDE1-1,WIDE2-1 mobile. | 2h54m |
| VK7RCH-1 | BLNT | PLEASE USE WIDE2-2 FOR FIXED & WIDE1-1,WIDE2-1 FOR MOBILE | 19m54s |
| VK7RHT-1 | BLNT | PLEASE USE WIDE2-2 FOR FIXED & WIDE1-1,WIDE2-1 FOR MOBILE | 24m26s |