Comment: | ad5qa.com | |||
---|---|---|---|---|
Location: | 33°44.48' N 84°54.35' W - locator EM73NR17HW - show map 1.6 km Northeast bearing 50° from Villa Rica, Carroll County, Georgia, United States [?] 11.7 km East bearing 88° from Temple, Carroll County, Georgia, United States 47.9 km West bearing 269° from Atlanta, Fulton County, Georgia, United States 52.7 km Southwest bearing 247° from Sandy Springs, Fulton County, Georgia, United States | |||
Last position: | 2023-09-25 09:32:52 UTC (23m59s ago) 2023-09-25 05:32:52 EDT local time at Villa Rica, United States [?] | |||
Device: | Open Source: Xastir (software, Linux/Unix) | |||
Last path: | AD5QA-2>APX216 via TCPIP*,qAC,FOURTH | |||
Positions stored: | 3 | |||
Items and objects originated: | WR4VR-15 | |||
Other SSIDs: | AD5QA AD5QA-7 AD5QA-9 AD5QA-6 AD5QA-3 AD5QA-5 AD5QA | |||
Last heard a station directly: | 2023-05-14 00:59:37 UTC (134d 8h57m ago) | |||
Bulletins: |
|