| Comment: | RPR * APRS on 10.147,30 Mhz {UISS54} | |||
|---|---|---|---|---|
| Last beacon: | Digi Group Segeberg fm JO53CW * 144.285 QRV | |||
| Location: | 53°57.18' N 10°12.11' E - locator JO53CW48FR - show map 1.0 km West bearing 289° from Wahlstedt, Schleswig-Holstein, Germany [?] 2.4 km Northwest bearing 336° from Wittenborn, Schleswig-Holstein, Germany 46.7 km North bearing 16° from Hamburg, Hamburg, Germany 134.2 km Northeast bearing 43° from Bremen, Bremen, Germany | |||
| Last position: | 2026-02-02 16:47:01 UTC (16h42m ago) 2026-02-02 17:47:01 CET local time at Wahlstedt, Germany [?] | |||
| Device: | Unknown: Unknown | |||
| Last path: | DF2WKR>APRS via WIDE2-2,qAR,OH7LZB-14 ![]() | |||
| Positions stored: | 15 | |||
| Items and objects originated: | N-O-Rspr OZ7IGY OZ7IGY/B R4Ham Tower Treff Turm | |||
| Other SSIDs: | DF2WKR-10 DF2WKR-9 DF2WKR-7 DF2WKR-4 DF2WKR-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|