Comment: | MONITORING 146.580 | |||
---|---|---|---|---|
Location: | 31°44.50' N 97°01.52' W - locator EM11LR68XA - show map 9.2 km Southeast bearing 137° from West, McLennan County, Texas, United States [?] 13.6 km Northeast bearing 31° from Northcrest, McLennan County, Texas, United States 112.8 km South bearing 166° from Fort Worth, Tarrant County, Texas, United States 117.5 km South bearing 190° from Dallas, Dallas County, Texas, United States | |||
Last position: | 2024-09-08 06:56:03 UTC (18h34m ago) 2024-09-08 01:56:03 CDT local time at West, United States [?] | |||
Altitude: | 160 m | |||
Device: | ZL4FOX: SARTrack (software, Windows) | |||
Last path: | KB5SLF-9>APSAR via TCPIP*,qAC,T2TEXAS | |||
Positions stored: | 6775 | |||
Other SSIDs: | KB5SLF-10 KB5SLF | |||
APRS igate – Statistics for 2024-09: | ||||
Stations heard directly: | 13 on radio path – show map | |||
Last heard a station directly: | 2024-09-08 04:04:13 UTC (21h25m ago) | |||
Position packets heard directly: | 83 on radio path | |||
Position packets sent to APRS-IS: | 232 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|