| Mic-E message: | Committed | |||
|---|---|---|---|---|
| Location: | 41°14.50' N 74°37.50' W - locator FN21QF58AA - show map 3.8 km North bearing 338° from Sussex, Sussex County, New Jersey, United States [?] 11.2 km Northwest bearing 337° from Hamburg, Sussex County, New Jersey, United States 78.3 km Northwest bearing 319° from New York City, New York, United States 86.8 km Northwest bearing 319° from Brooklyn, Kings County, New York, United States | |||
| Last position: | 2026-01-08 13:09:05 UTC (5h24m ago) 2026-01-08 08:09:05 EST local time at Sussex, United States [?] | |||
| Altitude: | 243 m | |||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2025-08-12 20:49:56 UTC (148d 21h43m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | Yaesu: FTM-500D (rig) | |||
| Last path: | KD2GIY>4QQTLZ via KC2OUR-2,WIDE1*,qAR,KD2NMG-10 ![]() | |||
| Positions stored: | 22281 | |||
| Other SSIDs: | KD2GIY-12 KD2GIY-7 KD2GIY-13 KD2GIY-11 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|