| Comment: | Low-Power I-GATE - Relpy APRS -14 | |||
|---|---|---|---|---|
| Location: | 44°01.30' N 75°49.46' W - locator FN24CA15BE - show map 1.7 km East bearing 90° from Calcium, Jefferson County, New York, United States [?] 2.6 km Northwest bearing 293° from Black River, Jefferson County, New York, United States 57.3 km Southeast bearing 114° from Kingston, Ontario, Canada 111.3 km North bearing 13° from Syracuse, Onondaga County, New York, United States | |||
| Last position: | 2026-01-14 03:24:09 UTC (8m32s ago) 2026-01-13 22:24:09 EST local time at Calcium, United States [?] | |||
| Altitude: | 131 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KE7WWT-14>APIN21 via TCPIP*,qAC,T2TURKIYE | |||
| Positions stored: | 11 | |||
| Other SSIDs: | KE7WWT-1 KE7WWT-11 KE7WWT-10 KE7WWT-3 KE7WWT-15 KE7WWT-12 KE7WWT-9 KE7WWT-C KE7WWT-2 KE7WWT-24 KE7WWT KE7WWT-5 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 8 on radio path – show map | |||
| Last heard a station directly: | 2026-01-14 02:11:53 UTC (1h20m ago) | |||
| Position packets heard directly: | 533 on radio path | |||
| Position packets sent to APRS-IS: | 644 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|