| Comment: | -Testing Node-Red Integration | |||
|---|---|---|---|---|
| Location: | 36°12.24' N 80°27.45' W - locator EM96SE58CX - show map 8.6 km Southwest bearing 244° from Tobaccoville, Forsyth County, North Carolina, United States [?] 12.3 km Southwest bearing 226° from King, Stokes County, North Carolina, United States 61.5 km West bearing 284° from Greensboro, Guilford County, North Carolina, United States 114.0 km North bearing 18° from Charlotte, Mecklenburg County, North Carolina, United States | |||
| Last position: | 2026-02-05 01:03:17 UTC (13m58s ago) 2026-02-04 20:03:17 EST local time at Tobaccoville, United States [?] | |||
| Last WX report: | 2026-02-05 01:03:17 UTC (13m58s ago) – show weather charts 1.1 °C 88% 0.0 m/s East | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KN4GCB>APDW16 via WIDE2-2,qAR,W4MUP-10 ![]() | |||
| Positions stored: | 1 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|