Comment: | 145.490MHz T100 -060 RX/TX IGATE 1 HOP/VAn-n DIGI | ||||||
---|---|---|---|---|---|---|---|
Location: | 37°03.02' N 76°24.87' W - locator FM17TB02GB - show map 6.6 km West bearing 290° from Hampton, City of Hampton, Virginia, United States [?] 8.0 km North bearing 9° from Newport News, City of Newport News, Virginia, United States 25.4 km Northwest bearing 333° from Norfolk, City of Norfolk, Virginia, United States 44.5 km Northwest bearing 300° from Virginia Beach, City of Virginia Beach, Virginia, United States | ||||||
Last position: | 2023-10-04 18:40:11 UTC (9m52s ago) 2023-10-04 14:40:11 EDT local time at Hampton, United States [?] | ||||||
Device: | WB2OSZ: DireWolf | ||||||
Last path: | N1VTT-1>APDW17 via KF4HJW-12,WIDE1*,WIDE2-1,qAR,N1VTT-1 ![]() | ||||||
Positions stored: | 745 | ||||||
Items and objects originated: | ANDREWS ANDRWES ARC_OPS ARRL_EXAM BETHEL_HS EOC EOC_STA11 LINDSEY PHENIX RED_CROSS W4QR-FD23 | ||||||
Other SSIDs: | N1VTT-10 N1VTT N1VTT-2 N1VTT-5 N1VTT-11 | ||||||
APRS igate – Statistics for 2023-10: | |||||||
Stations heard directly: | 17 on radio path – show map | ||||||
Last heard a station directly: | 2023-10-04 18:48:21 UTC (1m42s ago) | ||||||
Normal receiver range estimate: | 50 km (Updated: 2023-09-30 23:38:11 UTC) | ||||||
Position packets heard directly: | 2347 on radio path | ||||||
Position packets sent to APRS-IS: | 5337 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|