Comment: | BPQ32 IGate Edgar ON Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 44°31.55' N 79°39.44' W - locator FN04EM16CE - show map 14.0 km North bearing 3° from Barrie, Ontario, Canada [?] 20.9 km Southwest bearing 244° from Orillia, Ontario, Canada 93.7 km North bearing 348° from Toronto, Ontario, Canada 105.2 km North bearing 0° from Mississauga, Ontario, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2023-06-04 23:21:35 UTC (10m48s ago) 2023-06-04 19:21:35 EDT local time at Barrie, Canada [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last telemetry: | 2023-06-02 16:12:24 UTC (2d 7h19m ago) – show telemetry Ch 1: 453, Ch 2: 635, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | VE3LSR-4>APBPQ1 via TCPIP*,qAC,SIXTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 1787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | VE3LSR-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2023-06: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 38 on radio path – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2023-06-04 23:31:51 UTC (32s ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 140 km (Updated: 2023-05-31 21:21:26 UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 1957 on radio path | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 2746 – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|