Comment: | W2 DigiGate Venango County 911 814-676-4545 KB3KBR | |||
---|---|---|---|---|
Last status: | DX: WOOSTR 124.1mi 248° 15:26 4046.59N 08153.34W | |||
Location: | 41°26.95' N 79°40.67' W - locator FN01DK87PT - show map 2.9 km Northeast bearing 55° from Oil City, Venango County, Pennsylvania, United States [?] 5.2 km Northeast bearing 33° from Woodland Heights, Venango County, Pennsylvania, United States 82.8 km Southeast bearing 156° from Erie, Erie County, Pennsylvania, United States 115.2 km North bearing 13° from Pittsburgh, Allegheny County, Pennsylvania, United States | |||
Last position: | 2024-11-11 16:22:00 UTC (9m11s ago) 2024-11-11 11:22:00 EST local time at Oil City, United States [?] | |||
Last telemetry: | 2024-11-11 16:21:39 UTC (9m32s ago) – show telemetry Battery: 100 Percent, Charging/AC: 95 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | VENCO>APWW11 via TCPIP*,qAC,T2EDM | |||
Positions stored: | 1 | |||
Items and objects originated: | 145.190-W 145.230-W 145.250- 147.120+W 162.425 224.740- QRUVENCO RDWORK-1 Sta14-2 Sta800 Station6 VENEOC | |||
APRS igate – Statistics for 2024-11: | ||||
Stations heard directly: | 30 on radio path – show map | |||
Last heard a station directly: | 2024-11-11 16:23:52 UTC (7m19s ago) | |||
Normal receiver range estimate: | 110 km (Updated: 2024-10-31 22:00:39 UTC) | |||
Position packets heard directly: | 2629 on radio path | |||
Position packets sent to APRS-IS: | 3973 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|