| Comment: | Thursday Orange County ARES APRS Net | |||
|---|---|---|---|---|
| Location: | 28°38.79' N 81°18.42' W - locator EL98IP35DD - show map 4.4 km Northwest bearing 336° from Goldenrod, Seminole County, Florida, United States [?] 6.0 km Northeast bearing 31° from Winter Park, Orange County, Florida, United States 13.9 km Northeast bearing 30° from Orlando, Orange County, Florida, United States 136.8 km Northeast bearing 55° from Tampa, Hillsborough County, Florida, United States | |||
| Last position: | 2026-02-06 02:30:09 UTC (1d 2h35m ago) 2026-02-05 21:30:09 EST local time at Goldenrod, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | WB4ULT>APIN21 via TCPIP*,qAC,T2ALBERTA | |||
| Positions stored: | 1386 | |||
| Other SSIDs: | WB4ULT-10 WB4ULT-9 WB4ULT-7 WB4ULT-4 WB4ULT-B WB4ULT-1 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 6 on radio path – show map | |||
| Last heard a station directly: | 2026-02-06 01:55:25 UTC (1d 3h10m ago) | |||
| Position packets heard directly: | 36 on radio path | |||
| Position packets sent to APRS-IS: | 56 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|