| Comment: | 73 from Slidell, LA | |||
|---|---|---|---|---|
| Location: | 30°18.04' N 89°42.93' W - locator EM50DH42DD - show map 6.9 km Northeast bearing 66° from Slidell, Saint Tammany Parish, Louisiana, United States [?] 8.9 km South bearing 159° from Pearl River, Saint Tammany Parish, Louisiana, United States 51.7 km Northeast bearing 42° from New Orleans, Orleans Parish, Louisiana, United States 56.0 km Northeast bearing 50° from Metairie Terrace, Jefferson Parish, Louisiana, United States | |||
| Last position: | 2025-12-24 17:33:00 UTC (1d 1h30m ago) 2025-12-24 11:33:00 CST local time at Slidell, United States [?] | |||
| Altitude: | 5 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | WI5L-10>APIN21 via K5ARC-1,WIDE1*,WIDE2-1,qAR,W5RAR-2 ![]() | |||
| Positions stored: | 10 | |||
| Other SSIDs: | WI5L-7 WI5L-9 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Last heard a station directly: | 2025-12-06 17:40:26 UTC (19d 1h22m ago) | |||
| Position packets heard directly: | 1 on radio path | |||
| Position packets sent to APRS-IS: | 1 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|