| Comment: | WxBot 1.31 170792 served | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Send an APRS message to WXBOT for a weather forecast at your location. | |||||||||
| Location: | 41°17.00' N 122°19.00' W - locator CN81UG17XX - show map 3.0 km South bearing 190° from Mount Shasta, Siskiyou County, California, United States [?] 16.5 km South bearing 159° from Weed, Siskiyou County, California, United States 77.7 km North bearing 5° from Redding, Shasta County, California, United States 124.8 km South bearing 158° from Medford, Jackson County, Oregon, United States | |||||||||
| Last position: | 2025-12-25 03:31:44 UTC (12m1s ago) 2025-12-24 19:31:44 PST local time at Mount Shasta, United States [?] | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | WXBOT>APRS via qAS,KI6WJP | |||||||||
| Positions stored: | 5 | |||||||||
| Bulletins: |
|