Comment: | WxBot 1.31 104400 served | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | Send an APRS message to WXBOT for a weather forecast at your location. | |||||||||
Location: | 41°17.00' N 122°19.00' W - locator CN81UG17XX - show map 3.0 km South bearing 190° from Mount Shasta, Siskiyou County, California, United States [?] 9.1 km Northwest bearing 336° from Dunsmuir, Siskiyou County, California, United States 77.7 km North bearing 5° from Redding, Shasta County, California, United States 124.8 km South bearing 158° from Medford, Jackson County, Oregon, United States | |||||||||
Last position: | 2024-09-17 12:47:06 UTC (1m56s ago) 2024-09-17 05:47:06 PDT local time at Mount Shasta, United States [?] | |||||||||
Device: | Unknown: Unknown | |||||||||
Last path: | WXBOT>APRS via qAS,KI6WJP | |||||||||
Positions stored: | 3 | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|