| Comment: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | U=11.6V. | |||||||||
| Last beacon: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
| Location: | 40°57.08' N 31°03.84' E - locator KN50MW78QH - show map 6.5 km North bearing 11° from Çilimli, Düzce, Turkey [?] 12.8 km Northeast bearing 48° from Cumayeri, Düzce, Turkey 58.7 km East bearing 71° from Adapazarı, Sakarya, Turkey 98.6 km East bearing 78° from İzmit, Kocaeli, Turkey | |||||||||
| Last position: | 2026-01-01 04:11:59 UTC (6m44s ago) 2026-01-01 07:11:59 +03 local time at Çilimli, Turkey [?] | |||||||||
| Last telemetry: | 2026-01-01 04:14:39 UTC (4m4s ago) – show telemetry Vin: 11.470 Volt, Rx1h: 800 Pkt, Dg1h: 390 Pkt, Eff1h: 83 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Device: | Microsat: PLXDigi | |||||||||
| Last path: | YM2KAP>APMI03 via LOCAL,qAR,YM2KY-1 ![]() | |||||||||
| Positions stored: | 3 | |||||||||
| Items and objects originated: | DUZCE_R91 | |||||||||
| APRS digipeater – Statistics for 2026-01: | ||||||||||
| Stations heard directly: | 7 on radio path – show map | |||||||||
| Last heard a station directly: | 2026-01-01 04:17:13 UTC (1m30s ago) | |||||||||
| Normal receiver range estimate: | 7500 km (Updated: 2025-12-31 21:32:06 UTC) | |||||||||
| Position packets heard directly: | 14 on radio path | |||||||||
| Bulletins: |
| |||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|