Comment: | Digi & IGate Ravensbrerg Bad Sachsa NDS JO51GO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | LoRa & I-Gate Digi <> Schneeberg/Fichtelgebirge | |||||||||||||||||||||||||||||||||
Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.1 km East bearing 108° from Bad Lauterberg im Harz, Lower Saxony, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany | |||||||||||||||||||||||||||||||||
Last position: | 2025-01-16 05:39:32 UTC (6m31s ago) 2025-01-16 06:39:32 CET local time at Bad Sachsa, Germany [?] | |||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | |||||||||||||||||||||||||||||||||
Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2CZECH | |||||||||||||||||||||||||||||||||
Positions stored: | 2 | |||||||||||||||||||||||||||||||||
Items and objects originated: | ER-DB0RVB | |||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-01: | ||||||||||||||||||||||||||||||||||
Stations heard directly: | 101 on radio path – show map | |||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-01-16 05:20:03 UTC (26m ago) | |||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 180 km (Updated: 2025-01-16 04:05:57 UTC) | |||||||||||||||||||||||||||||||||
Position packets heard directly: | 4540 on radio path | |||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 5851 – show map | |||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|