| Comment: | Digi & IGate Ravensbrerg Bad Sachsa NDS JO51GO | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 7.5 km Northwest bearing 304° from Walkenried, Lower Saxony, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany | |||||||||||||||||||||||||||||||||
| Last position: | 2026-01-01 00:01:44 UTC (1m51s ago) 2026-01-01 01:01:44 CET local time at Bad Sachsa, Germany [?] | |||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | |||||||||||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2UKRAINE | |||||||||||||||||||||||||||||||||
| Positions stored: | 2 | |||||||||||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | |||||||||||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 DB0RVB-3 | |||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-31 23:58:02 UTC (5m33s ago) | |||||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 200 km (Updated: 2025-12-31 23:35:10 UTC) | |||||||||||||||||||||||||||||||||
| Bulletins: |
|