| Comment: | 439.450MHz -760 DMR-BM, FM 1750Hz | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.4 km West bearing 252° from Wieda, Lower Saxony, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany | ||||||||||||||||||||||||||||||
| Last position: | 2025-12-05 10:43:44 UTC (5m23s ago) 2025-12-05 11:43:44 CET local time at Bad Sachsa, Germany [?] | ||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2STRAS | ||||||||||||||||||||||||||||||
| Positions stored: | 2 | ||||||||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | ||||||||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 | ||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-12: | |||||||||||||||||||||||||||||||
| Stations heard directly: | 67 on radio path – show map | ||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-05 10:48:55 UTC (12s ago) | ||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 170 km (Updated: 2025-11-30 23:43:11 UTC) | ||||||||||||||||||||||||||||||
| Position packets heard directly: | 1518 on radio path | ||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 2081 – show map | ||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|