| Comment: | APRX+ all-in-ONE Digital Toolset | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 50°33.85' N 7°27.38' E - locator JO30RN45SJ - show map 2.7 km Southeast bearing 143° from Breitscheid, Rheinland-Pfalz, Germany [?] 3.2 km Northeast bearing 61° from Hausen, Rheinland-Pfalz, Germany 54.3 km Southeast bearing 139° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 100.2 km Northwest bearing 300° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany | ||||||
| Last position: | 2025-12-04 06:53:37 UTC (1d 10h38m ago) 2025-12-04 07:53:37 CET local time at Breitscheid, Germany [?] | ||||||
| Last telemetry: | 2024-12-25 14:48:14 UTC (345d 2h43m ago) – show telemetry Avg 10m: 0 Rx Erlang, Avg 10m: 0.003 Tx Erlang, RxPkts: 0 count/10m, IGateDropRx: 0 count/10m, TxPkts: 2 count/10m | ||||||
| Last path: | DG8JT-1>APRX29 via TCPIP*,qAC,T2PRT | ||||||
| Positions stored: | 82 | ||||||
| Other SSIDs: | DG8JT DG8JT-11 DG8JT-2 DG8JT-13 DG8JT-7 DG8JT-Y DG8JT-B DG8JT-D DG8JT-9 DG8JT-3 DG8JT-14 DG8JT-R DG8JT-C | ||||||
| Bulletins: |
|