Comment: | APRX Digital Toolchain | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 50°33.80' N 7°27.37' E - locator JO30RN45RE - show map 2.7 km Southeast bearing 144° from Breitscheid, Rheinland-Pfalz, Germany [?] 2.9 km Southwest bearing 221° from Obersteinebach, Rheinland-Pfalz, Germany 54.4 km Southeast bearing 139° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 100.2 km Northwest bearing 300° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany | |||||||||
Last position: | 2023-05-16 15:10:33 UTC (21d 21h25m ago) 2023-05-16 17:10:33 CEST local time at Breitscheid, Germany [?] | |||||||||
Last telemetry: | 2023-05-16 15:04:22 UTC (21d 21h32m ago) – show telemetry Avg 10m: 0.039 Rx Erlang, Avg 10m: 0.001 Tx Erlang, RxPkts: 40 count/10m, IGateDropRx: 1 count/10m, TxPkts: 0 count/10m | |||||||||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | |||||||||
Last path: | DG8JT-2>APRX29 via WIDE2-1,qAR,DB0UT-10 ![]() | |||||||||
Positions stored: | 1601 | |||||||||
Items and objects originated: | Car Deale FFW Breit Glider Krh Linz Polizei Radiation Railway | |||||||||
Other SSIDs: | DG8JT DG8JT-7 DG8JT-11 DG8JT-1 DG8JT-10 DG8JT-8 DG8JT-5 DG8JT-3 DG8JT-B DG8JT-9 DG8JT-C | |||||||||
Last heard a station directly: | 2023-05-16 15:11:38 UTC (21d 21h24m ago) | |||||||||
Normal receiver range estimate: | 50 km (Updated: 2022-05-31 22:14:00 UTC) | |||||||||
Bulletins: |
|