| Comment: | ERLI RAGCHEW Tuesday's 2010 ET AllStar 62499, TGIF,P25, NXDN,YSF on TG 11710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.38' N 73°31.33' W - locator FN30FP77IM - show map 7.1 km Southwest bearing 226° from North Massapequa, Nassau County, New York, United States [?] 7.5 km Southwest bearing 206° from Plainedge, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-01-19 03:57:01 UTC (5m46s ago) 2026-01-18 22:57:01 EST local time at North Massapequa, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2026-01-19 03:56:11 UTC (6m36s ago) – show weather charts 0.0 °C 88% 298.0 mbar 4.0 m/s North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via WIDE1-1,WIDE2-1,qAR,KD2CIF-1 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 14073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-13 KC2NJV-7 KC2NJV-3 KC2NJV-3 KC2NJV-2 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2026-01: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 18 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2026-01-19 03:41:26 UTC (21m21s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 523 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 592 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|