| Comment: | Send a MSG to ERLI, CQ ERLI for APRS Net! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.39' N 73°31.34' W - locator FN30FP77HN - show map 3.1 km West bearing 250° from Seaford, Nassau County, New York, United States [?] 4.9 km Southwest bearing 236° from Massapequa, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2025-12-25 17:25:49 UTC (44s ago) 2025-12-25 12:25:49 EST local time at Seaford, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2025-12-25 17:15:03 UTC (11m30s ago) – show weather charts 5.6 °C 51% 298.7 mbar 7.2 m/s West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via TCPIP*,qAC,T2SPAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 12394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-7 KC2NJV-13 KC2NJV-2 KC2NJV-3 KC2NJV-3 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-12: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 13 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-25 17:26:08 UTC (25s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 938 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 6632 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|