| Comment: | .weewx-5.1.0-AcuRite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Cloudy, cold. | ||||||||||||
| Location: | 42°38.52' N 84°19.74' W - locator EN72UP04MB - show map 6.4 km Southwest bearing 216° from Williamston, Ingham County, Michigan, United States [?] 11.7 km Northeast bearing 53° from Mason, Ingham County, Michigan, United States 110.7 km West bearing 289° from Detroit, Wayne County, Michigan, United States 126.0 km Northwest bearing 330° from Toledo, Lucas County, Ohio, United States | ||||||||||||
| Last position: | 2026-02-06 09:25:39 UTC (1m37s ago) 2026-02-06 04:25:39 EST local time at Williamston, United States [?] | ||||||||||||
| Last WX report: | 2026-02-06 09:25:39 UTC (1m37s ago) – show weather charts -6.1 °C 97% 1001.2 mbar 1.8 m/s Southwest | ||||||||||||
| Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||||||||
| Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-5 | ||||||||||||
| Positions stored: | 18 | ||||||||||||
| Other SSIDs: | W1MJC-5 | ||||||||||||
| Bulletins: |
|