| Comment: | .weewx-5.1.0-AcuRite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Snow, cold. | ||||||||||||
| Location: | 42°38.52' N 84°19.74' W - locator EN72UP04MB - show map 11.7 km Northeast bearing 53° from Mason, Ingham County, Michigan, United States [?] 22.8 km North bearing 22° from Leslie, Ingham County, Michigan, United States 110.7 km West bearing 289° from Detroit, Wayne County, Michigan, United States 126.0 km Northwest bearing 330° from Toledo, Lucas County, Ohio, United States | ||||||||||||
| Last position: | 2026-01-15 09:35:39 UTC (14m27s ago) 2026-01-15 04:35:39 EST local time at Mason, United States [?] | ||||||||||||
| Last WX report: | 2026-01-15 09:35:39 UTC (14m27s ago) – show weather charts -11.7 °C 90% 1006.5 mbar 3.1 m/s West | ||||||||||||
| Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||||||||
| Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-3 | ||||||||||||
| Positions stored: | 18 | ||||||||||||
| Other SSIDs: | W1MJC-5 | ||||||||||||
| Bulletins: |
|