| Comment: | Homebrew APRS: Mobile mode [ 9w2key.blogspot.com ] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | baru dapat GPS duduk tempat baru mlm ni | ||||||||||||
| Location: | 5°35.93' N 101°22.99' E - locator OJ05QO53XR - show map 39.5 km Southeast bearing 120° from Betong, Yala, Thailand [?] 57.1 km Southwest bearing 229° from Sukhirin, Narathiwat, Thailand 117.6 km North bearing 16° from Ipoh, Perak, Malaysia 117.7 km East bearing 80° from George Town, Pulau Pinang, Malaysia | ||||||||||||
| Last position: | 2025-12-20 15:08:00 UTC (1h19m ago) 2025-12-20 22:08:00 +07 local time at Betong, Thailand [?] | ||||||||||||
| Altitude: | 12 m | ||||||||||||
| Course: | 96° | ||||||||||||
| Speed: | 13 km/h | ||||||||||||
| Device: | 9W2KEY: ATMega328P APRS (tracker) | ||||||||||||
| Last path: | 9W2KEY-12>APKEY4 via TCPIP*,qAC,T2FUKUOKA | ||||||||||||
| Positions stored: | 5928 | ||||||||||||
| Other SSIDs: | 9W2KEY-3 9W2KEY-13 9W2KEY-11 9W2KEY-10 9W2KEY-7 9W2KEY-2 9W2KEY-9 9W2KEY-8 | ||||||||||||
| Bulletins: |
|