Comment: | Sonoma County Information Bot (experimental) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 38°28.50' N 122°44.50' W - locator CM88PL04XA - show map 4.5 km Northwest bearing 328° from Santa Rosa, Sonoma County, California, United States [?] 6.0 km North bearing 349° from Roseland, Sonoma County, California, United States 82.7 km North bearing 340° from San Francisco, San Francisco County, California, United States 109.1 km West bearing 264° from Sacramento, Sacramento County, California, United States | |||||||||
Last position: | 2025-05-13 09:00:05 UTC (20h43m ago) 2025-05-13 02:00:05 PDT local time at Santa Rosa, United States [?] | |||||||||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||||||||
Last path: | AA6RH-1>QST via qAR,KM6LCJ-1 | |||||||||
Positions stored: | 2 | |||||||||
Items and objects originated: | 145.040SR 145.190MJ 145.350SM 146.205SM 146.730SR 146.790SR 147.315EH 224.480EH 441.1125D 441.375CR 443.100EH ACS-NET HFEST-22v SCRA-NET | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|