| Comment: | 433.290MHz Network radio W | |||
|---|---|---|---|---|
| Location: | 33°34.80' S 70°35.27' W - locator FF46QK90LT - show map 4.1 km North bearing 354° from Puente Alto, Provincia de Cordillera, Metropolitana, Chile [?] 4.3 km East bearing 85° from La Pintana, Provincia de Santiago, Metropolitana, Chile 14.8 km South bearing 158° from Santiago, Provincia de Santiago, Metropolitana, Chile | |||
| Last position: | 2025-12-05 11:35:37 UTC (6h17m ago) 2025-12-05 08:35:37 -03 local time at Puente Alto, Chile [?] | |||
| Altitude: | 693 m | |||
| Course: | 261° | |||
| Speed: | 31 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | CD3PFL-5>APDR16 via TCPIP*,qAC,T2ROMANIA | |||
| Positions stored: | 6989 | |||
| Other SSIDs: | CD3PFL-9 CD3PFL-2 CD3PFL-10 CD3PFL-12 CD3PFL CD3PFL-8 CD3PFL-6 CD3PFL-15 CD3PFL-7 CD3PFL-1 CD3PFL-4 CD3PFL-3 CD3PFL-Y | |||
| Bulletins: |
|