Comment: | CT1EBQ, Cascais PT IM58gr, Rpi project bit.do/ct1ebq | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 38°42.76' N 9°25.38' W - locator IM58GR91FA - show map - static map 2.3 km West bearing 289° from Estoril, Cascais, Lisbon, Portugal [?] 2.6 km Southwest bearing 207° from Alcabideche, Cascais, Lisbon, Portugal 17.3 km West bearing 255° from Amadora, Amadora, Lisbon, Portugal 25.1 km West bearing 269° from Lisbon, Lisbon, Lisbon, Portugal | |||||||||||||||
Last position: | 2023-02-05 05:21:52 UTC (18m51s ago) 2023-02-05 05:21:52 WET local time at Estoril, Portugal [?] | |||||||||||||||
Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | |||||||||||||||
Last path: | CT1EBQ>APBPQ1 via CQ0PSS-3,WIDE2*,qAR,CT1EFR-3 ![]() | |||||||||||||||
Positions stored: | 2977 | |||||||||||||||
Items and objects originated: | AISat 1 AO-109 AO-27 AO-7 AO-73 AO-85 AO-91 AO-92 AO-95 BRICSAT2 CAPE 3 CAS 4A CAS 4B CAS-6 EO-88 FALCONSAT FMN 1 FO-29 FO-99 GUARANISA ISAT ISS JAISAT 1 JO-97 LILACSAT NUSAT 1 PCSAT PO-101 PSAT2 RS-15 RS-44 SO-50 SPARROW TECHSAT 1 TSURU UVSQ-SAT XW-2A XW-2B XW-2C XW-2D XW-2E XW-2F | |||||||||||||||
Other SSIDs: | CT1EBQ-3 CT1EBQ-B CT1EBQ-13 CT1EBQ-10 CT1EBQ-7 CT1EBQ-15 | |||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|