| Source callsign: | CX2SA-OG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Comment: | _ Amateur radio BBS | |||||||||
| Location: | 31°23.43' S 57°57.95' W - locator GF18AO46CG - show map 800.7 m South bearing 174° from Salto, Salto, Uruguay [?] 5.2 km East bearing 87° from Concordia, Entre Ríos, Argentina | |||||||||
| Last position: | 2025-12-05 16:24:55 UTC (1m19s ago) 2025-12-05 13:24:55 -03 local time at Salto, Uruguay [?] | |||||||||
| Last path: | CX2SA-OG>APJIO4 via TCPIP*,qAC,CX2SA-S1 | |||||||||
| Positions stored: | 7 | |||||||||
| Others sourced by CX2SA-OG: | CX2SA-4 CX2SA-5 CX2SA-7 CX2SA-8 | |||||||||
| Other SSIDs: | CX2SA-8 CX2SA-7 CX2SA-EM CX2SA-AB CX2SA-13 CX2SA-10 CX2SA-2 CX2SA-4 CX2SA-5 CX2SA-9 CX2SA-3 CX2SA-WI | |||||||||
| Bulletins: |
|