| Comment: | LoRa iGate Landkreis Neuwied- https://www.db0npr.de | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 50°33.89' N 7°27.49' E - locator JO30RN45XN - show map 3.4 km Northeast bearing 61° from Hausen, Rheinland-Pfalz, Germany [?] 3.4 km Northeast bearing 61° from Waldbreitbach, Rheinland-Pfalz, Germany 54.3 km Southeast bearing 139° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 100.1 km Northwest bearing 300° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany | |||||||||
| Last position: | 2026-01-08 19:35:04 UTC (19m52s ago) 2026-01-08 20:35:04 CET local time at Hausen, Germany [?] | |||||||||
| Last telemetry: | 2026-01-08 19:38:56 UTC (16m ago) – show telemetry Avg 10m: 0 Rx Erlang, Avg 10m: 0.009 Tx Erlang, RxPkts: 0 count/10m, IGateDropRx: 0 count/10m, TxPkts: 6 count/10m | |||||||||
| Device: | Ricardo, CA2RXU: ESP32 LoRa iGate (igate) | |||||||||
| Last path: | DB0NPR-10>APLRG1 via WIDE1-1,qAO,DG8JT-11 ![]() | |||||||||
| Positions stored: | 49 | |||||||||
| Items and objects originated: | DB0NPR Denkmal Glider Polizei Radiation | |||||||||
| Other SSIDs: | DB0NPR DB0NPR-12 DB0NPR-2 DB0NPR-B DB0NPR-11 | |||||||||
| APRS igate – Statistics for 2026-01: | ||||||||||
| Stations heard directly: | 7 on radio path – show map | |||||||||
| Last heard a station directly: | 2026-01-08 16:41:18 UTC (3h13m ago) | |||||||||
| Position packets heard directly: | 171 on radio path | |||||||||
| Position packets sent to APRS-IS: | 316 – show map | |||||||||
| Bulletins: |
| |||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|