| Comment: | OP Ralf D15 | |||
|---|---|---|---|---|
| Location: | 52°40.11' N 13°19.59' E - locator JO62PQ90EK - show map 9.0 km Northeast bearing 66° from Hennigsdorf, Brandenburg, Germany [?] 10.5 km East bearing 104° from Velten, Brandenburg, Germany 17.0 km North bearing 341° from Berlin, Berlin, Germany 117.7 km Southwest bearing 225° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | |||
| Last position: | 2026-01-18 07:05:46 UTC (6h24m ago) 2026-01-18 08:05:46 CET local time at Hennigsdorf, Germany [?] | |||
| Altitude: | 21 m | |||
| Course: | 292° | |||
| Speed: | 92 km/h | |||
| Last telemetry: | 2026-01-05 22:58:05 UTC (12d 14h32m ago) – show telemetry CPUtemp: 53.300 deg., STtemp: 1.500 deg., Batt: 3.800 Volt, DC: 89 mA, PWR: 23 dbmW | |||
| Device: | Unknown: Unknown | |||
| Last path: | DL1BQF-7>APRS via qAO,DB0TA-L | |||
| Positions stored: | 22555 | |||
| Other SSIDs: | DL1BQF-12 DL1BQF-10 DL1BQF-3 DL1BQF-5 DL1BQF-11 DL1BQF | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|