| Comment: | OP Ralf D1519 | |||
|---|---|---|---|---|
| Location: | 52°30.80' N 13°29.96' E - locator JO62RM93VE - show map 931.4 m South bearing 171° from Lichtenberg, Berlin, Germany [?] 2.5 km Southeast bearing 134° from Fennpfuhl, Berlin, Germany 6.1 km East bearing 102° from Berlin, Berlin, Germany 123.8 km Southwest bearing 215° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | |||
| Last position: | 2026-01-18 19:41:36 UTC (1d 8h51m ago) 2026-01-18 20:41:36 CET local time at Lichtenberg, Germany [?] | |||
| Altitude: | 51 m | |||
| Course: | 360° | |||
| Speed: | 4 km/h | |||
| Last telemetry: | 2026-01-18 19:39:19 UTC (1d 8h54m ago) – show telemetry CPUtemp: 53.300 deg., STtemp: 21.300 deg., Batt: 3.500 Volt, DC: 98 mA, PWR: 23 dbmW | |||
| Device: | Unknown: Unknown | |||
| Last path: | DL1BQF-7>APRS via qAO,DB0TA-L | |||
| Positions stored: | 22570 | |||
| Other SSIDs: | DL1BQF-12 DL1BQF-10 DL1BQF-3 DL1BQF-5 DL1BQF-11 DL1BQF | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|