| Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11 | |||
|---|---|---|---|---|
| Location: | 50°33.89' N 12°58.98' E - locator JO60LN75XN - show map 2.2 km East bearing 73° from Schlettau, Saxony, Germany [?] 2.3 km Southwest bearing 225° from Annaberg-Buchholz, Saxony, Germany 96.2 km Southeast bearing 153° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 114.9 km Northwest bearing 298° from Prague, Hlavní Mesto Praha, Czech Republic | |||
| Last position: | 2025-12-28 21:13:44 UTC (3d 16h42m ago) 2025-12-28 22:13:44 CET local time at Schlettau, Germany [?] | |||
| Altitude: | 570 m | |||
| Speed: | 5 km/h | |||
| Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
| Last path: | DL1JHR-7>APLRT1 via WIDE1-1,qAR,DL1JHR-1 ![]() | |||
| Positions stored: | 1250 | |||
| Other SSIDs: | DL1JHR-9 DL1JHR-10 DL1JHR-20 DL1JHR-3 | |||
| Bulletins: |
|