| Comment: | Pau HAM& LoRa APRS QO-100 APRS | |||
|---|---|---|---|---|
| Location: | 41°32.21' N 2°25.60' E - locator JN11FM18EU - show map 9.7 km Northeast bearing 64° from Teià, Província de Barcelona, Catalonia, Spain [?] 11.0 km Northeast bearing 55° from El Masnou, Província de Barcelona, Catalonia, Spain 27.5 km Northeast bearing 53° from Eixample, Província de Barcelona, Catalonia, Spain 27.7 km Northeast bearing 53° from Barcelona, Província de Barcelona, Catalonia, Spain | |||
| Last position: | 2025-12-04 12:06:44 UTC (1d 4h50m ago) 2025-12-04 13:06:44 CET local time at Teià, Spain [?] | |||
| Altitude: | 60 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | EA3FL-12>APIN21 via TCPIP*,qAC,T2IRELAND | |||
| Positions stored: | 1295 | |||
| Other SSIDs: | EA3FL-15 EA3FL-13 EA3FL-14 EA3FL-16 EA3FL-11 EA3FL EA3FL-D EA3FL-R EA3FL-3 EA3FL-10 EA3FL-Y EA3FL-2 EA3FL-1 EA3FL-4 EA3FL-8 EA3FL-5 EA3FL-6 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 2 on radio path – show map | |||
| Last heard a station directly: | 2025-12-04 11:40:44 UTC (1d 5h16m ago) | |||
| Position packets heard directly: | 3 on radio path | |||
| Position packets sent to APRS-IS: | 4 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|