Comment: | G4MDP JiM | |||
---|---|---|---|---|
Last beacon: | IO90TU Jim | |||
Location: | 50°50.35' N 0°24.99' W - locator IO90TU01AJ - show map 3.0 km North bearing 7° from Goring-by-Sea, West Sussex, England, United Kingdom [?] 3.3 km South bearing 191° from Findon, West Sussex, England, United Kingdom 77.1 km South bearing 195° from London, Greater London, England, United Kingdom 78.2 km South bearing 197° from City of London, Greater London, England, United Kingdom | |||
Last position: | 2025-04-21 10:45:46 UTC (18h49m ago) 2025-04-21 11:45:46 BST local time at Goring-by-Sea, United Kingdom [?] | |||
Device: | Anytone: AT-D878 (ht) | |||
Last path: | G4MDP-2>APAT81 via WIDE1-1,qAR,G4MDP ![]() | |||
Positions stored: | 5199 | |||
Other SSIDs: | G4MDP G4MDP-3 G4MDP-5 G4MDP-7 G4MDP-4 G4MDP-9 G4MDP-6 G4MDP-10 G4MDP-5 G4MDP-15 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|