| Comment: | 578 | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 51°35.95' N 3°14.01' W - locator IO81JO13XT - show map 832.5 m South bearing 195° from Llanbradach, County Borough of Caerphilly, Wales, United Kingdom [?] 2.5 km West bearing 289° from Bedwas, County Borough of Caerphilly, Wales, United Kingdom 46.8 km West bearing 290° from Bristol, City of Bristol, England, United Kingdom 133.9 km Southwest bearing 223° from Birmingham, City and Borough of Birmingham, England, United Kingdom | ||||||
| Last position: | 2026-01-24 21:06:00 UTC (15d 19h7m ago) 2026-01-24 21:06:00 GMT local time at Llanbradach, United Kingdom [?] | ||||||
| Altitude: | 11 m | ||||||
| Course: | 252° | ||||||
| Speed: | 0 km/h | ||||||
| Device: | Anytone: AT-D578 (rig) | ||||||
| Last path: | GW0MAV-11>APAT51 via WIDE1-1,qAO,GB3WB ![]() | ||||||
| Positions stored: | 33 | ||||||
| Other SSIDs: | GW0MAV GW0MAV-13 GW0MAV-3 GW0MAV-5 GW0MAV-10 GW0MAV-D GW0MAV-2 GW0MAV-15 GW0MAV-7 | ||||||
| Bulletins: |
|