Comment: | ,/W1 Sistema de Alerta y Monitoreo Meteorologico MIEMBRO DE RED APRS PANAMA II 144.930MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 9°15.55' N 79°49.05' W - locator FJ09CG12VE - show map 5.6 km Southwest bearing 207° from Río Rita, Colón, Panama [?] 6.4 km Southwest bearing 236° from Río Gatún, Colón, Panama 42.9 km Northwest bearing 306° from San Miguelito, Panamá, Panama 44.0 km Northwest bearing 312° from Panamá, Panamá, Panama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2023-03-11 10:43:52 UTC (10d 3h59m ago) 2023-03-11 05:43:52 EST local time at Río Rita, Panama [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last telemetry: | 2021-09-12 05:26:41 UTC (555d 9h16m ago) – show telemetry Vin: 13.983 Volt, Rx1h: 110 Pkt, Dg1h: 0 Pkt, Eff1h: 65 Pcnt, Dg10m: 61 Pkt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | KA2DDO: YAAC (software) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | HP2DFA-6>APJYC1 via HP2PCE-13,WIDE1*,qAR,HP2DFA-10 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | HP2DFA-13 HP2DFA-1 HP2DFA-10 HP2DFA HP2DFA-8 HP2DFA-9 HP2DFA-7 HP2DFA-2 HP2DFA-4 HP2DFA-12 HP2DFA-5 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 hp2dfa-11 HP2DFA-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2023-03: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 3 on radio path – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2023-03-10 10:03:07 UTC (11d 4h40m ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 60 km (Updated: 2021-08-31 09:47:18 UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 22 on radio path | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 28 – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|