| Comment: | DIGI info IU8UOQ | |||
|---|---|---|---|---|
| Location: | 38°03.95' N 15°42.77' E - locator JM78UB55MT - show map 5.1 km Southwest bearing 246° from Cardeto, Provincia di Reggio di Calabria, Calabria, Italy [?] 6.7 km Southeast bearing 138° from Reggio di Calabria, Provincia di Reggio di Calabria, Calabria, Italy 20.1 km Southeast bearing 135° from Messina, Provincia di Messina, Sicily, Italy 83.3 km Northeast bearing 41° from Catania, Provincia di Catania, Sicily, Italy | |||
| Last position: | 2026-01-27 16:24:15 UTC (7d 3h11m ago) 2026-01-27 17:24:15 CET local time at Cardeto, Italy [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | IU8UOQ-11>APIN21 via WIDE1-1,qAR,IT9IJI-1 ![]() | |||
| Positions stored: | 23 | |||
| Other SSIDs: | IU8UOQ IU8UOQ-3 IU8UOQ-7 IU8UOQ-15 IU8UOQ-5 IU8UOQ-10 IU8UOQ-9 IU8UOQ-8 IU8UOQ-2 IU8UOQ-13 IU8UOQ-12 IU8UOQ-14 | |||
| Last heard a station directly: | 2025-11-09 10:44:22 UTC (86d 8h51m ago) | |||
| Bulletins: |
|