| Comment: | Bar=30.14in | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 47°55.30' N 97°05.21' W - locator EN17KW91NE - show map 4.0 km West bearing 264° from Grand Forks, Grand Forks County, North Dakota, United States [?] 4.7 km West bearing 259° from East Grand Forks, Polk County, Minnesota, United States 118.2 km North bearing 349° from Fargo, Cass County, North Dakota, United States | |||||||||||||||||||||||||||
| Last position: | 2026-01-01 08:00:07 UTC (35m37s ago) 2026-01-01 02:00:07 CST local time at Grand Forks, United States [?] | |||||||||||||||||||||||||||
| Last WX report: | 2026-01-01 08:00:07 UTC (35m37s ago) – show weather charts -18.9 °C 71% 1020.7 mbar 0.0 m/s North | |||||||||||||||||||||||||||
| Device: | Unknown: Unknown | |||||||||||||||||||||||||||
| Last path: | K0UND-1>APRS via WIDE1-1,qAO,N0RNB-5 ![]() | |||||||||||||||||||||||||||
| Positions stored: | 5 | |||||||||||||||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|