| Comment: | Bar=30.05in | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 47°55.30' N 97°05.21' W - locator EN17KW91NE - show map 4.0 km West bearing 264° from Grand Forks, Grand Forks County, North Dakota, United States [?] 4.7 km West bearing 259° from East Grand Forks, Polk County, Minnesota, United States 118.2 km North bearing 349° from Fargo, Cass County, North Dakota, United States | |||||||||||||||||||||||||||
| Last position: | 2026-01-26 11:00:12 UTC (18m57s ago) 2026-01-26 05:00:12 CST local time at Grand Forks, United States [?] | |||||||||||||||||||||||||||
| Last WX report: | 2026-01-26 11:00:12 UTC (18m57s ago) – show weather charts -22.2 °C 64% 1017.6 mbar 8.0 m/s South | |||||||||||||||||||||||||||
| Device: | Unknown: Unknown | |||||||||||||||||||||||||||
| Last path: | K0UND-1>APRS via WIDE1-1,qAR,W1CDN-1 ![]() | |||||||||||||||||||||||||||
| Positions stored: | 5 | |||||||||||||||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|