Comment: | !INSERVICE!PHG0000APRS-IS for Win32 HP Win1112/23 | |||
---|---|---|---|---|
Last status: | FN11lf/l APRSISCE/32 for Win32 HP Win1112/23 | |||
Location: | 41°14.63' N 77°02.05' W - locator FN11LF58VM - show map 2.0 miles Northwest bearing 294° from South Williamsport, Lycoming County, Pennsylvania, United States [?] 3.0 miles West bearing 264° from Faxon, Lycoming County, Pennsylvania, United States 72.0 miles West bearing 261° from Scranton, Lackawanna County, Pennsylvania, United States 85.3 miles Northwest bearing 318° from Reading, Berks County, Pennsylvania, United States | |||
Last position: | 2025-01-23 01:41:30 EST (23m58s ago) 2025-01-23 01:41:30 EST local time at South Williamsport, United States [?] | |||
Last telemetry: | 2025-01-23 01:51:54 EST (13m34s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KB3AWQ-14>APWW11 via TCPIP*,qAC,FOURTH | |||
Positions stored: | 6 | |||
Packet rate: | 58 seconds between packets on average during 2828 seconds. | |||
Items and objects originated: | 144.390 145.030 145.150 145.330 145.350 145.450 162.400 29.560 29.660 443.050 444.900 52.050 53.050 927.0375 Brandon EL-277377 EL-300580 Evan Food GeisingJS GeisMuncy Gesinger Hepburn IndianPrk KB3HLL Lyco LycoCoDPS Meeting Memorial MuncyUPMC NEWS Original Rest UPMCWmspt WAHS WmsptFIRE WmsptPD | |||
Other SSIDs: | KB3AWQ-99 KB3AWQ-11 KB3AWQ KB3AWQ-4 KB3AWQ-13 KB3AWQ-10 KB3AWQ-9 KB3AWQ-5 KB3AWQ-15 KB3AWQ-2 KB3AWQ-8 KB3AWQ-1 KB3AWQ-50 KB3AWQ-39 KB3AWQ-82 KB3AWQ-29 KB3AWQ-05 KB3AWQ-52 KB3AWQ-56 KB3AWQ-90 | |||
Bulletins: |
|
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
KB3AWQ-9 | 0.0 yards 0° | 2025-01-23 00:41:52 | KB3AWQ-5 | 20.7 yards 0° | 2025-01-12 03:52:30 | |||
KB3AWQ-4 | 20.7 yards 0° | 2025-01-23 01:55:07 | KB3AWQ-13 | 24.3 yards 217° | 2025-01-23 01:51:20 | |||
KB3AWQ | 25.8 yards 37° | 2025-01-23 02:00:19 | KB3AWQ-15 | 44.1 yards 21° | 2025-01-07 04:38:36 | |||
KC3WOZ-7 | 0.8 miles 270° | 2025-01-22 16:51:57 | K3AJW-4 | 1.1 miles 76° | 2025-01-02 01:15:48 | |||
EW5865 | 1.8 miles 201° | 2025-01-23 02:03:55 | KB3TIJ-D | 1.8 miles 60° | 2025-01-22 19:34:59 | |||
KB3TIJ-3 | 1.9 miles 60° | 2025-01-20 20:11:39 | KB3TIJ | 1.9 miles 348° | 2025-01-23 02:02:36 | |||
147.300PA | 2.0 miles 266° | 2025-01-23 01:35:38 | FW8830 | 3.7 miles 77° | 2025-01-05 12:35:04 | |||
GW4797 | 4.4 miles 25° | 2025-01-23 02:05:03 | 444.900PA | 4.6 miles 128° | 2025-01-23 01:35:34 | |||
144.390 | 4.6 miles 127° | 2025-01-23 01:53:01 | 462.675PA | 4.6 miles 128° | 2025-01-23 01:35:44 | |||
KB3HLL | 4.6 miles 127° | 2025-01-23 01:53:02 | 443.050 | 4.6 miles 128° | 2025-01-23 01:53:02 |