| Comment: | APRS-IS for Win32 Laptop Mobile | |||
|---|---|---|---|---|
| Location: | 41°26.96' N 79°40.68' W - locator FN01DK87PU - show map 93.4 m Northwest bearing 297° from Hasson Heights, Venango County, Pennsylvania, United States [?] 2.9 km Northeast bearing 54° from Oil City, Venango County, Pennsylvania, United States 82.7 km Southeast bearing 156° from Erie, Erie County, Pennsylvania, United States 115.2 km North bearing 13° from Pittsburgh, Allegheny County, Pennsylvania, United States | |||
| Last position: | 2026-02-11 10:42:12 UTC (6h16m ago) 2026-02-11 05:42:12 EST local time at Hasson Heights, United States [?] | |||
| Last telemetry: | 2026-02-11 10:40:23 UTC (6h18m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KB3KBR-3>APWW11 via TCPIP*,qAC,T2CSNGRAD | |||
| Positions stored: | 2191 | |||
| Items and objects originated: | MVA-1 RDCLOSED1 | |||
| Other SSIDs: | KB3KBR-40 KB3KBR-1 KB3KBR-WX KB3KBR-7 KB3KBR-6 KB3KBR-14 KB3KBR-12 KB3KBR-2 KB3KBR-5 KB3KBR-11 KB3KBR-10 KB3KBR-13 KB3KBR-Y KB3KBR-8 KB3KBR KB3KBR-15 KB3KBR-4 KB3KBR KB3KBR-31 KB3KBR-9 | |||
| Last heard a station directly: | 2025-10-18 22:52:48 UTC (115d 18h6m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|