| Comment: | http://kb7zzs.com | |||
|---|---|---|---|---|
| Location: | 39°45.69' N 104°59.76' W - locator DM79MS02LS - show map 2.7 km North bearing 339° from Denver, Denver County, Colorado, United States [?] 7.4 km Southwest bearing 226° from Commerce City, Adams County, Colorado, United States 8.2 km Northwest bearing 320° from Glendale, Arapahoe County, Colorado, United States 104.2 km North bearing 352° from Colorado Springs, El Paso County, Colorado, United States | |||
| Last position: | 2026-01-20 23:44:14 UTC (4h53m ago) 2026-01-20 16:44:14 MST local time at Denver, United States [?] | |||
| Altitude: | 1537 m | |||
| Course: | 268° | |||
| Speed: | 15 km/h | |||
| Last path: | KB7ZZS-9>APAT81-1 via qAR,K0NTS-5 | |||
| Positions stored: | 2972 | |||
| Other SSIDs: | KB7ZZS-7 KB7ZZS KB7ZZS-15 KB7ZZS-10 KB7ZZS-1 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|