| Comment: | http://kb7zzs.com | |||
|---|---|---|---|---|
| Location: | 39°43.97' N 105°06.00' W - locator DM79KR85AV - show map 3.5 km Northwest bearing 333° from Lakewood, Jefferson County, Colorado, United States [?] 6.7 km East bearing 90° from West Pleasant View, Jefferson County, Colorado, United States 9.9 km West bearing 266° from Denver, Denver County, Colorado, United States 102.7 km North bearing 347° from Colorado Springs, El Paso County, Colorado, United States | |||
| Last position: | 2026-01-16 23:38:32 UTC (4h46m ago) 2026-01-16 16:38:32 MST local time at Lakewood, United States [?] | |||
| Altitude: | 1652 m | |||
| Course: | 90° | |||
| Speed: | 30 km/h | |||
| Last path: | KB7ZZS-9>APAT81-1 via qAR,W3OO-1 | |||
| Positions stored: | 2870 | |||
| Other SSIDs: | KB7ZZS-7 KB7ZZS KB7ZZS-15 KB7ZZS-10 KB7ZZS-1 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|