Comment: | Kenwood D710 via PinPoint | |||
---|---|---|---|---|
Location: | 40°32.24' N 105°05.06' W - locator DN70KM98VX - show map 5.3 km South bearing 180° from Fort Collins, Larimer County, Colorado, United States [?] 10.9 km Southeast bearing 155° from Laporte, Larimer County, Colorado, United States 89.1 km North bearing 355° from Denver, Denver County, Colorado, United States 92.3 km North bearing 347° from Aurora, Adams County, Colorado, United States | |||
Last position: | 2025-04-07 06:39:25 UTC (9d 22h3m ago) 2025-04-07 00:39:25 MDT local time at Fort Collins, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | KC0SIQ>APIN21 via W0UPS-15,WIDE1*,WIDE2-1,qAR,N0IGD ![]() | |||
Positions stored: | 31 | |||
Other SSIDs: | KC0SIQ-3 KC0SIQ-Y KC0SIQ-7 KC0SIQ-9 KC0SIQ-15 KC0SIQ-1 KC0SIQ-9 KC0SIQ-5 KC0SIQ-10 kc0siq-i | |||
APRS igate – Statistics for 2025-04: | ||||
Stations heard directly: | 11 on radio path – show map | |||
Last heard a station directly: | 2025-04-07 06:38:28 UTC (9d 22h4m ago) | |||
Position packets heard directly: | 138 on radio path | |||
Position packets sent to APRS-IS: | 139 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|