| Comment: | NTS-ORS EM2MN | |||
|---|---|---|---|---|
| Location: | 42°16.28' N 71°00.85' W - locator FN42LG85HC - show map 7.5 km Southeast bearing 157° from South Boston, Suffolk County, Massachusetts, United States [?] 10.4 km South bearing 159° from Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2026-01-18 22:29:28 UTC (19m24s ago) 2026-01-18 17:29:28 EST local time at South Boston, United States [?] | |||
| Last telemetry: | 2025-05-31 02:00:34 UTC (232d 20h48m ago) – show telemetry Battery: 73 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 48 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KC1HHO-9>APWW11 via TCPIP*,qAC,T2ROMANIA | |||
| Positions stored: | 1558 | |||
| Items and objects originated: | GH Gang* | |||
| Other SSIDs: | KC1HHO-5 | |||
| Bulletins: |
|