| Location: | 42°38.30' N 71°27.35' W - locator FN42GP53HE - show map 6.7 km North bearing 347° from Westford, Middlesex County, Massachusetts, United States [?] 10.4 km North bearing 8° from Littleton Common, Middlesex County, Massachusetts, United States 44.9 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.5 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last position: | 2026-01-31 19:05:42 UTC (11m40s ago) 2026-01-31 14:05:42 EST local time at Westford, United States [?] | |||||||||
| Last WX report: | 2026-01-31 19:10:28 UTC (6m54s ago) – show weather charts -7.2 °C 50% 1025.4 mbar 0.4 m/s North | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | KC1TLF-15>APRS via TCPIP*,qAC,T2ALBERTA | |||||||||
| Positions stored: | 2 | |||||||||
| Other SSIDs: | KC1TLF-10 KC1TLF-12 KC1TLF KC1TLF-5 KC1TLF-3 | |||||||||
| Bulletins: |
|