| Location: | 42°38.30' N 71°27.35' W - locator FN42GP53HE - show map 4.6 km Southeast bearing 152° from Dunstable, Middlesex County, Massachusetts, United States [?] 5.0 km Southwest bearing 211° from Tyngsboro, Middlesex County, Massachusetts, United States 44.9 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.5 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last position: | 2026-01-10 22:05:45 UTC (48m37s ago) 2026-01-10 17:05:45 EST local time at Dunstable, United States [?] | |||||||||
| Last WX report: | 2026-01-10 22:50:24 UTC (3m58s ago) – show weather charts 3.9 °C 74% 1027.7 mbar 0.0 m/s Northwest | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | KC1TLF-15>APRS via TCPIP*,qAC,T2TEXAS | |||||||||
| Positions stored: | 2 | |||||||||
| Other SSIDs: | KC1TLF-10 KC1TLF-12 KC1TLF KC1TLF-5 KC1TLF-3 | |||||||||
| Bulletins: |
|