| Comment: | Monitoring 145.23 | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 42°25.25' N 71°04.81' W - locator FN42LK00JX - show map 7.1 km North bearing 346° from Boston, Suffolk County, Massachusetts, United States [?] 10.0 km North bearing 345° from South Boston, Suffolk County, Massachusetts, United States | ||||||
| Last position: | 2026-02-09 19:38:24 UTC (1d 3h33m ago) 2026-02-09 14:38:24 EST local time at Boston, United States [?] | ||||||
| Device: | KA2DDO: YAAC (software) | ||||||
| Last path: | KC1YKV>APJYC1 via TCPIP*,qAC,T2BC | ||||||
| Positions stored: | 5 | ||||||
| Other SSIDs: | KC1YKV-10 KC1YKV-7 KC1YKV-12 KC1YKV-7 KC1YKV-1 KC1YKV-4 KC1YKV-5 KC1YKV-9 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|