| Comment: | PBBS in Westampton 145.085 callsign KC2JDR- | |||
|---|---|---|---|---|
| Location: | 40°00.43' N 74°49.60' W - locator FN20OA01TR - show map 3.7 km Northwest bearing 296° from Mount Holly, Burlington County, New Jersey, United States [?] 9.8 km Northeast bearing 34° from Mount Laurel, Burlington County, New Jersey, United States 103.1 km Southwest bearing 226° from Brooklyn, Kings County, New York, United States 104.9 km Southwest bearing 222° from New York City, New York, United States | |||
| Last position: | 2025-12-05 16:16:40 UTC (3d 20h34m ago) 2025-12-05 11:16:40 EST local time at Mount Holly, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KC2JDR-3>APIN21 via TCPIP*,qAC,T2LANE | |||
| Positions stored: | 2 | |||
| Other SSIDs: | KC2JDR KC2JDR-9 KC2JDR-7 KC2JDR-i KC2JDR-2 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 5 on radio path – show map | |||
| Last heard a station directly: | 2025-12-05 16:16:59 UTC (3d 20h34m ago) | |||
| Normal receiver range estimate: | 40 km (Updated: 2025-06-30 22:10:53 UTC) | |||
| Position packets heard directly: | 132 on radio path | |||
| Position packets sent to APRS-IS: | 178 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|