| Comment: | Green {UIV32N} | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | McMinn ACS digital messaging network underway | ||||||
| Last beacon: | KC4OJS-3/R WIDE1-1/D KC4OJS-1/B | ||||||
| Location: | 35°30.56' N 84°22.30' W - locator EM75TM52JF - show map 1.4 km Southwest bearing 212° from Madisonville, Monroe County, Tennessee, United States [?] 14.1 km Northeast bearing 48° from Englewood, McMinn County, Tennessee, United States 64.6 km Southwest bearing 219° from Knoxville, Knox County, Tennessee, United States 99.5 km Northeast bearing 59° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
| Last position: | 2025-12-04 19:17:58 UTC (14h2m ago) 2025-12-04 14:17:58 EST local time at Madisonville, United States [?] | ||||||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | ||||||
| Last path: | KC4OJS-3>APU25N via KQ4HOM-1*,WIDE2-1,qAR,KJ4G-2 ![]() | ||||||
| Positions stored: | 35 | ||||||
| Items and objects originated: | Air1 Big RV Chase Vec Copter1 MARCHMAD MTNTOPPIN Zone1 | ||||||
| Other SSIDs: | KC4OJS-13 KC4OJS-8 KC4OJS KC4OJS-6 KC4OJS-11 KC4OJS-7 KC4OJS-5 KC4OJS-08 KC4OJS-10 KC4OJS-9 KC4OJS-12 KC4OJS-4 | ||||||
| APRS digipeater – Statistics for 2025-12: | |||||||
| Stations heard directly: | 2 on radio path – show map | ||||||
| Last heard a station directly: | 2025-12-04 23:04:16 UTC (10h16m ago) | ||||||
| Position packets heard directly: | 19 on radio path | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|